Ealing B | Uxbridge B | ||||
1 | Xavier Cowan | 1882 | 0-1 | Peter Lord | 1686 |
2 | Simon Healeas | 1820 | 1-0 | Ivan Hauptman | 1615 |
3 | Jason Obihara | 1704 | ½-½ | Ife Olayinka | 1596 |
4 | Alastair Johnstone | 1613 | 1-0 | Gabriele Martelotte | 1423 |
5 | Clive Lawrence | 1566 | 1-0 | Suliamam Butt | 1384 |
3½-1½ |
Ealing B enjoyed a relatively comfortable evening in this contest. It would have been even more comfortable if yours truly hadn’t messed up with the clock selection. mistakenly deploying clocks without increments. The error was picked up and the correct clock put in place before the end but it was too late for Xavier, who lost on time on top board.
Simon, Clive and myself all managed to land wins while Jason achieved a draw through a perpetual .