On the 11th of March Ealing C played their home match against Surbiton C. Ealing C lost with the score 2-4.
| Board | Harrow A | Rating | Score | Ealing C (Away Match) | Rating |
| 1 (B) | Matthew Georgiou | 1923 | 0.5 | Sean Butler | 1913 |
| 2 (W) | Tony Braine | 1629 | 0.5 | David Cole | 1781 |
| 3 (B) | Trevor Bates | 1534 | 0-1 | John Polanyk | 1766 |
| 4 (W) | Jagat Singh | 1464 | 1-0 | Malcolm Groom | 1711 |
| 5 (B) | Ravi Gupta | 1412 | 0-1 | Oleksiy Podolyan | 1610 |
| 6 (W) | David Websdale | 1418 | 0-1 | Paul McCauley | 1473 |
Matthew and Tony did well in the leader boards to hold their respective games to a draw. Trevor and Ravi lost their games to stronger rated players and I am sure David’s game could have gone either way. Jagat’s game score is impressive as he won against a much higher rated player.